Product: XO (Clock Oscillator)
Series: HM
Oscillator Type: Low EMI Spread Spectrum Clock Oscillators
Series: HM
Oscillator Type: Low EMI Spread Spectrum Clock Oscillators
• Drop-in replacement. Reduce time-to-market.
• Wide frequency range. +3.3 V supply voltage.
• Low jitter. Group P is ±100 ps typical; Group R is ±250 ps typical.
Example of 27 MHz with center spread ± 1.5%. SSC: Spread
Spectrum Clock.
Engineering:
Technical Note: TN-020 Low EMI Spread Spectrum Clock Oscillators (pdf, 333.3K)
Difference between group "P" and group "R"
Spread Spectrum Calculations: P-series (Input your frequency in MHz)
EMI Reduction Results Examples
HM57 Group P IBIS Model (Right-click to Save)
Click anywhere on the row to check stock available at Newark InOne.
If you don't find what you need, please contact us.
Technical Note: TN-020 Low EMI Spread Spectrum Clock Oscillators (pdf, 333.3K)
Difference between group "P" and group "R"
Spread Spectrum Calculations: P-series (Input your frequency in MHz)
EMI Reduction Results Examples
HM57 Group P IBIS Model (Right-click to Save)
HM57 Group R IBIS Model (Right-click to Save):
| Series | Frequency Range |
|---|---|
| 3HM57-R-1.ibs | 3.6 MHz ~ 10 MHz |
| 3HM57-R-2.ibs | 10.01 MHz ~ 32 MHz |
| 3HM57-R-3.ibs | 32.01 MHz ~ 66 MHz |
| 3HM57-R-4.ibs | 66.01 MHz ~ 160 MHz |
HM53 Group R IBIS Model (Right-click to Save):
| Series | Frequency Range |
|---|---|
| 3HM53-R-1.ibs | 6 MHz ~ 12 MHz |
| 3HM53-R-2.ibs | 12.01 MHz ~ 32 MHz |
| 3HM53-R-3.ibs | 32.01 MHz ~ 66 MHz |
| 3HM53-R-4.ibs | 66.01 MHz ~ 160 MHz |
Click anywhere on the row to check stock available at Newark InOne.
If you don't find what you need, please contact us.
Distributor Stock Check for Component Distributors, Inc.
Group R
| MEC P⁄N | Frequency (MHz) | Spread Type | Spread Percentage | Newark P/N | Check Availability |
| Newark InOne | |||||
|---|---|---|---|---|---|
| 3HM57-BT-10.000R-C1.5 | 10 | Center | ±1.5% | 97H1457 | Link |
| 3HM57-BT-100.000R-C1.5 | 100 | Center | ±1.5% | 97H1458 | Link |
| 3HM57-BT-120.000R-C1.5 | 120 | Center | ±1.5% | 97H1459 | Link |
| 3HM57-BT-125.000R-C1.5 | 125 | Center | ±1.5% | 97H1460 | Link |
| 3HM57-BT-14.31818R-C1.5 | 14.31818 | Center | ±1.5% | 97H1461 | Link |
| 3HM57-BT-24.000R-C1.5 | 24 | Center | ±1.5% | 97H1462 | Link |
| 3HM57-BT-24.576R-C1.5 | 24.576 | Center | ±1.5% | 97H1463 | Link |
| 3HM57-BT-25.000R-C1.5 | 25 | Center | ±1.5% | 97H1464 | Link |
| 3HM57-BT-32.768R-C1.5 | 32.768 | Center | ±1.5% | 97H1465 | Link |
| 3HM57-BT-40.000R-C1.5 | 40 | Center | ±1.5% | 97H1466 | Link |
| 3HM57-BT-44.000R-C1.5 | 44 | Center | ±1.5% | 97H1467 | Link |
| 3HM57-BT-48.000R-C1.5 | 48 | Center | ±1.5% | 97H1468 | Link |
| Component Distributors, Inc. | |||||
| Package Photo |
Product Series |
Group | Supply Voltage |
Freq. min. (MHz) |
Freq. max. (MHz) |
No. of pins or pads |
Package Size (mm) / Description / Features |
| 3HM53-R | R | 3.3 V | 5.64 | 160 | 4 |
5x3.2x1.2 ceramic SMD. First in the industry. |
|
| 3HM57-R | R | 3.3 V | 3.6864 | 160 | 4 | 5x7x1.8 ceramic SMD. | |
| 3HM57-P | P | 13.0 | 240 | ||||
| 3HM14-R | R | 3.3 V | 5.64 | 160 | 4 | Full Size 4 pin DIP | |
| 3HM14-P | P | 13.0 | 240 | ||||
| 3HM24-R | R | 3.3 V | 3.6864 | 160 | 4 | Full Size 4 pin Gull Wing | |
| 3HM24-P | P | 13.0 | 240 | ||||
| 3HM8-R | R | 3.3 V | 5.64 | 160 | 4 | Half Size 4 pin DIP | |
| 3HM8-P | P | 13.0 | 240 | ||||
| 3HM18-R | R | 3.3 V | 3.6864 | 160 | 4 | Half Size 4 pin Gull Wing | |
| 3HM18-P | P | 13.0 | 240 | ||||
| 3HM42-R | R | 3.3 V | 5.64 | 160 | 4 | 9.6x11.4x2.5 mm FR4 substrate SMD |
|
| 3HM42-P | P | 13.0 | 240 | ||||
![]() |
3HM44-R | R | 3.3 V | 3.6864 | 160 | 4 |
9.6x11.4x4.7 mm FR4 substrate SMD |
| 3HM44-P | P | 13.0 | 240 |
| Mercury Model | HM Series (spec. for Group R) | ||
|---|---|---|---|
| Frequency Range | 3.6864 ~160.0 MHz | ||
| Spread Type | Total % | Down Spread(D) | Center Spread(C) |
| Spread Percentage (Part number suffix) (tolerance: ±2% of the total % |
0.5% | -0.5%(D0.5) Not available if Tri-state chosen |
±0.25% (C0.25) Not available if Tri-state chosen |
| 1% | -1% (D1) | ±0.5 (C0.5) | |
| 3% | -3% (D3) | ±1.5 (C1.5) | |
| EMI Reduction (Reduction is applied to the entire frequency spectrum) |
-7 dBc min. 100 MHz at C0.25 -9 dBc min. 100 MHz at C0.5 -15 dBc min. 100 MHz at C1.5 (dBc: with respect to no modulation) Frequency and total % spread dependent. Call for details. |
||
| Modulation Carrier Frequency (Dither rate) |
8.3 KHz min.; 55.5 KHz max.; Frequency dependent. Call for details. |
||
| Output Logic | CMOS Square Wave | ||
| Input Voltage (VDD) | VDD = +3.3 V D.C. ±5% | ||
| Frequency Stability (exclude modulation) |
Commercial (0C to +70C): A: ±25 ppm ; B: ±50 ppm; C:±100 ppm |
||
| Industrial (-40C to +85C): D: ±25 ppm ; E: ±50 ppm; F:±100 ppm |
|||
| Output Voltage High: 1 | 2.0 V min.; 3.2 V typical (at 90% VDD) | ||
| Output Voltage Low: 0 | 0.8 V max. ; 0.2 V typical (at 10% VDD) | ||
| Rise Time / Fall Time | 4 n sec. max. (10% VDD ↔ 90% VDD) | ||
| Load | 15 pF | ||
| Start-up Time | 2 ms typical; 5 ms max. | ||
| Current Consumption |
10.0 MHz: 7 mA;
32.768 MHz: 8 mA 75.0 MHz: 17 mA; 125 MHz: 18 mA |
||
| Duty Cycle | 50%±5%. ( CL=15 pF ;at 50% VDD) | ||
| Cycle-to-Cycle Jitter | ±250 ps typical; ±300 ps max. | ||
| Output Impedance | 40 ohms | ||
| Static Discharge Voltage | >2000 V (per MIL-STD-883, method 3015) | ||
| Storage Temperature | -65C to +150C | ||
| Aging | ±5 ppm per year max.; Ta=+25C | ||
| Packaging | 16 mm tape and reel. 1000 pcs per reel | ||
| Pin 1 Option |
100 KΩ internal
pull-up. Output is high impedance when taken low. Output enable disable time: 100 ns max. |
||
| Mercury Model | HM Series (spec. for group P) | ||
|---|---|---|---|
| Frequency Range | 13.0 ~220.0 MHz | ||
| Spread Type and % | Total % | Down Spread (D) | Center Spread (C) |
|
Spread Percentage(1) (Part number suffix) Tolerance: ±30% of the total % |
0.5% | -0.5% (D0.5) | ±0.25% (C0.25) |
| 0.75% | -0.75% (D0.75) | ±0.375% (C0.375) | |
| 1.25% | -1.25% (D1.25) | ±0.625 (C0.625) | |
| 2% | -2% (D2) | ±1.0 (C1.0) | |
| 2.5% | -2.5% (D2.5) | ±1.25 (C1.25) | |
| 3% | -3% (D3) | ±1.5 (C1.5) | |
| 3.5% | -3.5% (D3.5) | ±1.75 (C1.75) | |
| 3.75% | -3.75% (D3.75) | ±1.875 (C1.875) | |
| EMI Reduction (Reduction is applied to the entire frequency spectrum) |
EMI reduction (dB) = 10Log("Total %"x"SSC Frequency(MHz)"/0.12). | ||
| Modulation Carrier Frequency (Dither rate) |
25.3 KHz min.; 58.6 KHz max. Frequency dependent. Call for details. |
||
| Output Logic | CMOS Square Wave | ||
| Input Voltage (VDD) | VDD = +3.3 V D.C. ±5% | ||
| Frequency Stability (exclude modulation) |
Commercial (0°C to +70°C): A: ±25 ppm ; B: ±50 ppm; C:±100 ppm |
||
|
Industrial (-40°C to +85°C): D: ±25 ppm ; E: ±50 ppm; F:±100 ppm |
|||
| Output Voltage High: 1 | 2.4 V min.;(at 80% VDD) | ||
| Output Voltage Low: 0 | 0.4 V max. (at 20% VDD) | ||
| Rise Time / Fall Time | 1.2 n sec. max. (20% VDD ↔ 80% VDD) | ||
| Load | 15 pF | ||
| Start-up Time | 2 ms typical; 5 ms max. | ||
| Current Consumption | 25 mA typical; Frequency dependent | ||
| Duty Cycle | 50%±5%. ( CL=15 pF ;at 50% VDD) | ||
| Cycle-to-Cycle Jitter | ±100 ps typical;±150 ps max. | ||
| Output Impedance | 40 ohms typical | ||
| Static Discharge Voltage | >2000 V (per MIL-STD-883, method 3015) | ||
| Storage Temperature | -65°C to +150°C | ||
| Aging | ±5 ppm per year max.; TA=+25°C | ||
| Packaging | 16 mm tape and reel. 1000 pcs per reel | ||
| Option on Pad 1 | No Option available. Do not connect. | ||
